01229 582824
Visitors & Opens
Thursday, 7th September 2023
Nett | Prize | ||
Winner | Andy Leslie (Longridge GC) | 47 pts | £110 |
Winner | Andy Morton (Longridge GC) | 47 pts | £110 |
Runner up | Mike Gray (Lancaster GC) | 44 pts | £80 |
Runner up | Chris Foster (Lancaster GC) | 44 pts | £80 |
3rd Place | Gordon Turner (West Linton) | 43 pts | £65 |
3rd Place | Pat Murray (Dunber) | 43 pts | £65 |
4th Place | Paul Wilson (UGC) | 42 pts | £50 |
4th Place | Kenny Mutton (UGC) | 42 pts | £50 |
5th Place | Colin Sproule (Keswick GC) | 42 pts | £35 |
5th Place | Shane Coulthard (Keswick GC) | 42 pts | £35 |
Nett | Prize | ||
Winner | David Smith Mark Humphries | 48pts | £120 £120 |
Runner up | Barry Hayton M Baker | 47 pts | £100 £100 |
3rd Place | Mark Thistlethwaite Chris McNulty | 47 pts | £80 £80 |
4th Place | Andy Morton Andy Leslie | 46 pts | £60 £60 |
5th Place | Steve Taylor Steve Clawley | 45 pts | £40 £40 |
Sunday, 6th August 2023
Nett | Prize | ||
Winners | Fiona Campbell George Ambrose | 43 pts | £120 £120 |
Runner up | Clive Washbourn Catherine Devereux | 42 pts | £80 £80 |
3rd Place | Diana Westmorland Phil Greenwood | 41 pts | £60 £60 |
4th Place | Amanda Ratcliffe Keith Ashcroft | 41 pts | £50 £50 |
5th Place | Sarah Munro Fergus Munro | 41 pts | £40 £40 |
Sunday, 30th July 2023
Name | Score | Prize | |
Winners | P Hughes P Hodgkinson G Nickson, J Thomas | 87 pts | £60 each |
2nd Place | M Kelly C Stephenson P Anthony S Daniels | 86 pts | £50 each |
3rd Place | D Heighton J McGovern K Wilson S Brown | 84 pts | 4th each |
Nearest Pin 5th Hole | M Phizacklea | ||
Nearest Pin 10th Hole | T McCarthy | ||
Yellowball 1st Prize | T Gregg A Gregg T Rooney D Linklater | ||
Yellowball 2nd Prize | I Campbell M Wowk M Taylor D Tracey |
Sunday, 2nd July 2023
Name | Nett | Prize | |
Winner | Daniel Warren (Staining GC) | 42 pts | 110 |
Winner | Martin Whelan (Staining GC) | 42 pts | 110 |
Runner up | Andrew Dorrian (UGC) | 42 pts | 80 |
Runner up | John Booth (UGC) | 42 pts | 80 |
3rd Place | Daniel Fox (Windermere GC) | 41 pts | 60 |
3rd Place | David Ellis (Windermere GC) | 41 pts | 60 |
4th Place | Charles Dent (UGC) | 41 pts | 40 |
4th Place | Colin Campbell (UGC) | 41 pts | 40 |
5th Place | Mobishir Rawthore (Worsley M) | 41 pts | 30 |
5th Place | A Niaz (Worsley M) | 41 pts | 30 |
Tuesday, 13th June 2023
Gross | Nett | Prize | |||
Overall Winner | Luke Quint | 138 | £250 | ||
Overall Runner Up | Kerry Morrow | 142 | £150 | ||
Overall 3rd Place | Craig Morrow | 143 | £100 | ||
Overall 4th Place | Gary Watson | 145 | £50 | ||
Best Gross AM | Bryan Rhodes | 75 | £50 | ||
Best Gross PM | Luke Walker | 71 | £50 | ||
Best Nett AM | Mark Diamond | 72 | 2 | 70 | £50 |
Best Nett PM | Marc McAloone | 76 | 9 | 67 | £50 |
Name | Points | Prize | |
Winner | Matthew Boyd | 96 pts | £55 |
Winner | Aidy Hall | 96 pts | £55 |
Winner | Ken Watson | 96 pts | £55 |
Winner | Ken Batty | 96 pts | £55 |
Runner Up | Keiran Wardle | 93 pts | £45 |
Runner Up | Mark Tyson | 93 pts | £45 |
Runner Up | Russ Bolton | 93 pts | £45 |
Runner Up | Jack Cairns | 93 pts | £45 |
3rd Place | John Turner | 93 pts | £35 |
3rd Place | Colin Cross | 93 pts | £35 |
3rd Place | James Lockhart | 93 pts | £35 |
3rd Place | Ian Shuttleworth | 93 pts | £35 |
Nearest Pin 8th (33 CM) | Graham Allen | £25 | |
Nearest pin 10th (235 CM) | Paul Brennan | £25 |
Sunday, 28th May 2023
Name | Points | Prize | |
Winner | Shirley Riley (Lancaster) | 47 pts | £120 |
Winner | Daniel Parkinson (Lancaster) | 47 pts | £120 |
Runner Up | Moe Hayhurst (Longridge) | 45 pts | £75 |
Runner Up | Bill Hayhurst (Longridge) | 45 pts | £75 |
3rd Place | Paul Summers (Northcliffe) | 44 pts | £50 |
3rd Place | Alison Summers (Northcliffe) | 44 pts | £50 |
4th Place | Susan Cross (Gog Magog) | 44 pts | £35 |
4th Place | John Cross (Gog Magog) | 44 pts | £35 |
5th Place | David Smith (Nelson) | 43 pts | £25 |
5th Place | Linda Smith (Nelson) | 43 pts | £25 |
Pro Shop Draw 1st Place | Stewart Jones (Bellingham) | £40 | |
Pro Shop Draw 2nd Place | Jonathan Cross (Lancaster) | £30 | |
Pro Shop Draw 3rd Place | Maurice Hawker (Carus Green) | £20 |
Thursday, 18th May 2023
Name | Points | Prize | |
Overall 1st | Charles Hough | 40 pts | £120 |
Overall 2nd | Gary Hotchkiss | 38 pts | £100 |
Overall 3rd | Graham Hempsall | 38 pts | £80 |
Overall 4th | Neil Webster | 38 pts | £60 |
50-59, 1st place | Phil Thompson | 37 pts | £50 |
50-59, 2nd place | Ian Anderson | 36 pts | £40 |
50-59, 3rd place | Mark Harle | 36 pts | £30 |
60+ 1st place | David Lloyd | 37 pts | £50 |
60+ 2nd place | Chris Mason | 36 pts | £40 |
60+ 3rd place | Terry Kelly | 36 pts | £30 |
Sunday, 5th March 2023
Thursday, 6th October 2022
Name | Gross | Prize | |
Winner | N Smith | 45 pts | £100 |
Winner | I Reed | 45 pts | £100 |
2nd Place | A Tallon | 44 pts | £75 |
2nd Place | P Tallon | 44 pts | £75 |
3rd Place | D Sanders | 43 pts | £50 |
3rd Place | B Kellett | 43 pts | £50 |
4th Place | C Bergman | 41 pts | £40 |
4th Place | A Gatrell | 41 pts | £40 |
5th Place | K Henry | 41 pts | £30 |
5th Place | P Armistead | 41 pts | £30 |
Name | Gross | Prize | |
Winner | S Cross | 88 pts | 75 |
Winner | DA Hall | 88 pts | 75 |
Winner | G Archer | 88 pts | 75 |
Winner | L Archer | 88 pts | 75 |
Runner Up | T Akbar | 85 pts | 55 |
Runner Up | CS O'Neill | 85 pts | 55 |
Runner Up | M Pugh | 85 pts | 55 |
Runner Up | R Saunders | 85 pts | 55 |
3rd Place | G Spavin | 82 pts | 40 |
3rd Place | S Timperley | 82 pts | 40 |
3rd Place | J Barlow | 82 pts | 40 |
3rd Place | L Norris | 82 pts | 40 |
4th Place | S Hughes | 81 pts | 30 |
4th Place | R Hughes | 81 pts | 30 |
4th Place | G Smith | 81 pts | 30 |
4th Place | N Smith | 81 pts | 30 |
Name | Points | Prize | |
Winner | D Walling (Kendal) | 47 pts | £110 |
Winner | R Parker (Kendal) | 47 pts | £110 |
Runner up | A Barwise (Windermere) | 44 pts | £80 |
Runner up | R Mitchell (Windermere) | 44 pts | £80 |
3rd Place | N Marsden (Rochdale) | 44 pts | £65 |
3rd Place | I Barlow (Rochdale) | 44 pts | £65 |
4th Place | S Manning (Kendal) | 43 pts | £50 |
4th Place | B Sill (Kendal) | 43 pts | £50 |
5th Place | S Wilson (Pleasington) | 42 pts | £35 |
4th Place | S Walker (Pleasington) | 42 pts | £35 |
Name | Gross | Prize | |
Winner | K Kirby (UGC) | 96 | £75 |
Winner | L Kirby (Barrow) | 96 | £75 |
Winner | C Kirby (Barrow) | 96 | £75 |
Winner | C Downham (Barrow) | 96 | £75 |
2nd Place | B Roper (Keswick) | 94 | £60 |
2nd Place | G Watson (Keswick) | 94 | £60 |
2nd Place | TBC | 94 | £60 |
2nd Place | TBC | 94 | £60 |
3rd Place | A McNichol (Keswick) | 94 | £50 |
3rd Place | B Kitching (Keswick) | 94 | £50 |
3rd Place | D Loan (Keswick) | 94 | £50 |
3rd Place | M Bell (Keswick) | 94 | £50 |
4th Place | I Booth (UGC) | 92 | £35 |
4th Place | A Mattinson | 92 | £35 |
4th Place | B Mason (Sedbergh) | 92 | £35 |
4th Place | Cammy (Sedbergh) | 92 | £35 |
Name | Gross | Prize | |
Winner | C Devereux | 44 pts | £100 |
Winner | C Washborn | 44 pts | £100 |
Runner up | J Murtagh | 43 pts | £75 |
Runner up | J Murtagh | 43 pts | £75 |
3rd Place | T Akba | 41 pts | £50 |
3rd Place | R Saunders | 41 pts | £50 |
4th Place | S Alcock | 41 pts | £40 |
4th Place | D Alcock | 41 pts | £40 |
5th Place | D Skilbeck | 41 pts | £30 |
5th Place | K Skilbecl | 41 pts | £30 |
1st Place (ACPO) | Allen Barwise (Windermere GC) Steve Edmondson (Windermere GC) | 45pts | £125 Each |
2nd Place (ACPO) | Andy Jolly (Furness GC) Steve Chapman (Furness GC) | 45 pts | £100 Each |
3rd Place (ACPO) | Dave W Spence (UGC) Steve Taylor (Elleborough GC) | 43 pts | £80 Each |
4th Place (ACPO) | Philip Stanley (Penwortham) Tom Cameron (Penwortham) | 43 pts | £60 Each |
5th Place (ACPO) | B Mellors (Chorley GC) M Baker (Chorley GC) | 42 pts | £40 Each |
Name | Gross | Prize | |
Winner | Nicholas Hillary | 45 pts | £100 |
Winner | Mark Fieldhouse | 45 pts | £100 |
2nd Place | David Tracey | 44 pts | £75 |
2nd Place | Peter Beddoes | 44 pts | £75 |
3rd Place | Mark Bates | 43 pts | £50 |
3rd Place | Michael Errington | 43 pts | £50 |
4th Place | Alan Dunn | 43 pts | £40 |
4th Place | Graham Hempsall | 43 pts | £40 |
5th Place | Matthew Pearson | 43 pts | £30 |
5th Place | Andy Worrall | 43 pts | £30 |
Dave | Gross | Prize | |||
Overall Winner | Luke Quint (Ulverston) | 137 | £250 | ||
Overall Runner Up | Michael Parker (Penrith) | 141 | £150 | ||
Overall 3rd Place | Kerry Morrow (Ulverston) | 143 | £100 | ||
Overall 4th Place | Rob Spence (Furness) | 144 | £50 | ||
Best Gross AM | Craig Morrow (Seascale) | 70 | £50 | ||
Best Gross PM | Mike Reid (Ulverston) | 70 | £50 | ||
Best Nett AM | Paul Sergeant (Pleasington) | 79 | 10 | 69 | £50 |
Best Nett PM | Gordon Stirling (Ringway GC) | 73 | 7 | 66 | £50 |
Name | Points | Prize |
Moe Hayhurst (Longridge) | 49 pts | £120 |
Bill Hayhurst (Longridge) | 49 pts | £120 |
Sabina Hughes (Ashton & Lea) | 46 pts | £75 |
Rob Hughes (Ashton & Lea) | 46 pts | £75 |
Roger Cain (Longridge) | 44 pts | £50 |
Linda Cain (Longridge) | 44 pts | £50 |
Kathryn Chivers (Ilkley) | 44 pts | £35 |
Glenn Chivers (Ilkley) | 44 pts | £35 |
David Smith (Nelson) | 43 pts | £25 |
Linda Smith (Nelson) | 43 pts | £25 |
Name | Score | Prize | |
Winner | Andy Knipe (UGC) | 92 pts | £50 |
Winner | John Hartshorn (UGC) | 92 pts | £50 |
Winner | Glenn Todd (UGC) | 92 pts | £50 |
Winner | Time Fletcher (UGC) | 92 pts | £50 |
Runner up | Dave Kirkham | 91 pts | £40 |
Runner up | T Holmes | 91 pts | £40 |
Runner up | S Porter | 91 pts | £40 |
Runner up | T Daverage | 91 pts | £40 |
3rd Place | David Meagan (Seascale) | 90 pts | £30 |
3rd Place | Adam Meagan (Seascale) | 90 pts | £30 |
3rd Place | Steve Meagan (Seascale) | 90 pts | £30 |
3rd Place | Richard Hubby (Seascale) | 90 pts | £30 |
Name | Score | Prize | |||
Winner 50-59 cat | Kevin Bailey (Hart Common) | 81 | 13 | 68 | £100 |
Runner Up 50-59 cat | Gary Risedale | 74 | 3 | 71 | £75 |
3rd Place 50-59 cat | Paul Paxton (UGC) | 89 | 17 | 72 | £60 |
4th Place 50-59 cat | Symon Parkin (UGC) | 75 | 2 | 73 | £45 |
5th Place 50-59 cat | Peter Beddoes (UGC) | 78 | 3 | 75 | £30 |
Winner 60+ cat | R Mumberson (Cockermouth) | 97 | 26 | 71 | £100 |
Runner up 60 + cat | John Whetstone (UGC) | 77 | 6 | 71 | £75 |
3rd Place 60 + cat | Steven Roberts (Morecambe) | 91 | 19 | 72 | £60 |
4th Place 60 + cat | John Cronshaw (Morecambe) | 99 | 27 | 72 | £45 |
5th Place 60 + cat | Raymond Round (UGC) | 91 | 18 | 72 | £30 |
Sunday, 7th May 2022
Name | Points | Prize | |
Winner | Steve Woodburn (UGC) | 45 pts | £100 |
Winner | Lee Atkinson (UGC) | 45 pts | £100 |
Runner Up | Tim Fletcher (UGC) | 44 pts | £75 |
Runner Up | David Poniznik (UGC) | 44 pts | £75 |
3rd Place | Alan McNicol (Keswick) | 44 pts | £50 |
3rd Place | Brian Roper (Keswick) | 44 pts | £50 |
4th Place | Paul Watkins (Southport OL) | 43 pts | £40 |
4th Place | Alan Jones (Penwortham) | 43 pts | £40 |
5th Place | Callum Fawcett (UGC) | 42 pts | £30 |
5th Place | Paul Milby (UGC) | 42 pts | £30 |
Sunday, 14th November 2021
Sunday, 24th October 2021
Sunday, 10th October 2021
Name | |||
Winner | S Monk (Poulton le Fylde) | 44 pts | 100 |
Winner | J Hart (Poulton le Fylde) | 44 pts | 100 |
2nd Place | D Cooksey (UGC) | 43 pts | 75 |
2nd Place | S Benson (Barrow) | 43 pts | 75 |
3rd Place | S Coulson (Penwortham) | 43 pts | 50 |
3rd Place | J Wilding (Penwortham) | 43 pts | 50 |
4th Place | J Noblett (Penwotham) | 42 pts | 40 |
4th Place | S Dawson (Penwortham) | 42 pts | 40 |
5th Place | R Clegg (UGC) | 41 pts | 30 |
5th Place | M Forrester (UGC) | 41 pts | 30 |
Best Away | B Stevenson (Wilpshire) | 40 pts | 25 |
Best Away | J Campbell (Wilpshire) | 40 pts | 25 |
Pro Sho Draw Winner | Neil Webster (UGC) | 30 | |
Pro Shop Draw 2nd Place | B Clegg (UGC) | 10 |
Score | |||
Alex Walker (UGC) | Winner | 89 pts | |
Karlyne Whetstone (Furness) | Winner | 89 pts | |
Nick Doherty (Furness) | Winner | 89 pts | |
Simon O'Neill (UGC) | Winner | 89 pts | |
Stephen Gregory (Knott End) | 2nd Place | 85 pts | |
Linda Gregory (Knott End) | 2nd Place | 85 pts | |
Les Whiteside (Lancaster) | 2nd Place | 85 pts | |
Gina Whiteside (Lancaster) | 2nd Place | 85 pts | |
Alan Hewitson (Heysham) | 3rd Place | 84 pts | |
Sue Hewitson (Heysham) | 3rd Place | 84 pts | |
Peter Bracewell (Heysham) | 3rd Place | 84 pts | |
Sarah Bracewell (Heysham) | 3rd Place | 84 pts | |
Susan Hazlitt (Bolton OL) | 4th Place | 83 pts | |
Stephen Hazlitt (Bolton OL) | 4th Place | 83 pts | |
Angela Parker (Shaw Hill) | 4th Place | 83 pts | |
Steve Parker (Shaw Hill) | 4th Place | 83 pts |
Tuesday, 7th September 2021
Team of 4 Stableford (Shotgun start) 2 scores to count (85% of Course Handicap)
Team | ||
Lisa John, Eve Burns, Sharon Timperley, Jackie Gow | Heysham | 90 |
Colleen O’Neill, Sandie Ewan, Jan Fielding, Marian McBride | Ulverston | 88 |
Lisa Higham, Kath McKenzie, Liz Grealey, Judith Parkinson | Lancaster | 86 |
Christine Richardson, Karen Snape, Susie Sulistio, Sue Quick | Penwortham | 84 |
Jill McGhie, Jill Squire, Shirley, Tania Morgan | Lancaster | 84 |
Tracy Calderwood, Vicky Brown, Sarah Bracewell, Sue Hewittson | Heysham | 82 |
Andrea Kershaw, Linda Wilson, Janet Ollernshaw, Joanne Startin | Ashton and Lea | 82 |
Trudy Hubbard, Sue Chapman, Sue Sharkey, Sara Hunt | Ulverston/Carus Green | 79 |
Julie Graham, Liz Horlacher, Jenny Smith, Linda Wilson | Penrith | 78 |
Alison Wake, Pauline Fawcett, Belinda Wright, Sylvia Wilson | Ashton and Lea | 78 |
Susie Hart, Tina Smith, Julie Ward, Janet Marsden | Fairhaven | 77 |
Pauline Murray, Joan Myers, Doreen Clegg, Mary Simpson | Ulverston | 77 |
Rose Saunders, Christine Smith, Amanda Forshaw, Sarah Harrison | Ulverston | 74 |
Joy Edwards, Carol Edwards, Jane Edwards, Gillian Moore | Ulverston | 73 |
Jackie Moses, Julie Norcliffe, Val Bond, Lesley Williams | Lancaster/Preston | 71 |
Glenys Pashley-Crawford, Marie Cummings, Liz Evans, Kate Morritt | Penwortham | 71 |
Jacky Hogburn, Liz Keary, Janet Casson, Alison Lord | Heysham | 69 |
Lyn Bond, Jo Ashworth, Julia Taylor, Lyn Benson | K Lonsdale | 69 |
Sunday, 5th September 2021
Thursday, 2nd September 2021
Thursday, 5th August 2021
Sunday, 4th July 2021
Tuesday, 8th June 2021
Thursday, 20th May 2021
Copyright 2024 | All Rights Reserved | Company Registration Number 0295894 | Privacy Policy